HISTORY

Index

1946 Proposal
1947 Final Plan
1948 - 1959
1960 - 1969
1970 - 1979
1980 - 1989
1990 - 1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009

 

  

NANP Area Code History: 1946

When designers first went to the drawing board with a numbering system, this was their "first draft copy". While a few of the codes correspond to those today, this plan emphasized simplicity of assignment. Geographic areas (being assigned multiple NPAs) were assigned consecutive codes and some attention was paid to population. All of Canada being forced into the 900s, however, was not particularly popular and also left little room for expansion. This plan was later modified into what became the final assignments in October, 1947.
   

   

* - Canadian Maritime Provinces
RED - Unassigned for future use
GREEN - Part of the Original Assigned Codes
GRAY - To remain unassigned for local service use

201-NJ 301-WA 401-OK 501-GA 601-WV 701-NE 801 901
202-DC 302-OR 402-FL 502-TN 602-MT 702-ID 802 902
203-MD 303-CO 403-DE 503-AR 603-NH 703-ME 803 903
204-CT 304-KY 404-NC 504-RI 604-SC 704 804 904
205-VA 305-LA 405-MS 505-NM 605 705 805 905
206-AL 306-SD 406-WY 506 606 706 806 906
207-NM 307-UT 407 507 607 707 807 907
208-VT 308-NV 408 508 608 708 808 908
209-ND 309 409 509 609 709 809 909
200 300 400 500 600 700 800 900
211 311 411 511 611 711 811 911
212-NY 312-IL 412-PA 512-CA 612-MO 712-TX 812 912-ON
213-NY 313-IL 413-PA 513-CA 613-MO 713-TX 813 913-ON
214-NY 314-IL 414-PA 514-CA 614 714-TX 814 914-PQ
215-NY 315-IL 415-PA 515-MA 615-IN 715-TX 815 915-PQ
216-NY 316-OH 416-WI 516-MA 616-IN 716 816 916-*
217-MI 317-OH 417-WI 517-IA 617-KS 717 817 917-MB
218-MI 318-OH 418-MN 518-IA 618-KS 718 818 918-SK
219-MI 319-OH 419-MN 519-IA 619 719 819 919-AB
210 310 410 510 610 710 810 910-BC

NANPA FCC Telecom Digest NANC CNAC