HISTORY

Index

1946 Proposal
1947 Final Plan
1948 - 1959
1960 - 1969
1970 - 1979
1980 - 1989
1990 - 1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009

 

  

NANP Area Code History: 1947

Although the charts below represent the final assignments approved in October 1947, the implementation schedule was a different matter entirely. The first customer-dialed call involving any area code would not take place until late 1951. This plan was chose primarily to avoid confusion of numerically-adjacent area codes in the same state, which may have caused customer confusion. Additionally, the most populous areas were given the fewest number of dial-pulls (as telephone technology was still pulse-based). [View map of these assignments]
   

   

* - Canadian Maritime Provinces
RED - Unassigned for future use
GREEN - Part of the Original Assigned Codes
GRAY - To remain unassigned for local service use

201-NJ 301-MD 401-RI 501-AR 601-MS 701-ND 801-UT 901-TN
202-DC 302-DE 402-NE 502-KY 602-AZ 702-NV 802-VT 902-*
203-CT 303-CO 403-AB 503-OR 603-NH 703-VA 803-SC 903
204-MB 304-WV 404-GA 504-LA 604-BC 704-NC 804 904
205-AL 305-FL 405-OK 505-NM 605-SD 705 805 905
206-WA 306-SK 406-MT 506 606 706 806 906
207-ME 307-WY 407 507 607 707 807 907
208-ID 308 408 508 608 708 808 908
209 309 409 509 609 709 809 909
200 300 400 500 600 700 800 900
211 311 411 511 611 711 811 911
212-NY 312-IL 412-PA 512-TX 612-MN 712-IA 812-IN 912
213-CA 313-MI 413-MA 513-OH 613-ON 713-TX 813 913-KS
214-TX 314-MO 414-WI 514-QC 614-OH 714 814-PA 914-NY
215-PA 315-NY 415-CA 515-IA 615 715-WI 815-IL 915-TX
216-OH 316-KS 416-ON 516 616-MI 716-NY 816-MO 916-CA
217-IL 317-IN 417 517-MI 617-MA 717-PA 817 917
218-MN 318 418-QC 518-NY 618-IL 718 818 918
219 319-IA 419-OH 519 619 719 819 919
210 310 410 510 610 710 810 910

NANPA FCC Telecom Digest NANC CNAC