NPA RELIEF ACTIVITY
CENTRAL OFFICE CODE DETAIL

New York Flag

OLD NPA
516

NEW NPA
631

TEST #

PERMISSIVE

MANDATORY

(631) 357-8378

11/01/99

04/01/00

IMPORTANT NOTES

  • Cellular customers with a prefix listed below have been granted the option to keep NPA 516, regardless of central office.

  • Split is along county lines; Nassau county residents with an exchange listed below KEEP NPA 516 and do not move to 631.

204 205 206 207 208 209 216 217 218 224
225 226 231 232 233 234 242 243 244 246
249 253 254 259 261 262 263 264 265 266
267 269 271 272 273 274 277 281 282 283
284 286 287 288 289 293 298 300 306 321
323 324 325 329 331 341 342 344 345 348
350 351 360 361 363 366 367 368 369 370
373 376 382 385 391 395 399 404 406 415
418 419 420 421 422 423 424 425 427 434
435 436 439 444 447 451 454 462 467 468
471 472 473 474 475 476 477 478 491 492
493 499 501 506 513 514 531 537 543 544
547 548 549 563 567 577 580 581 582 583
584 585 586 587 588 589 590 591 592 595
597 598 603 610 614 615 618 630 632 642
643 653 654 655 660 661 665 666 667 668
669 673 687 689 691 692 694 696 698 691
692 694 696 698 701 710 715 717 722 723
724 725 726 727 728 732 734 736 737 738
740 744 749 751 752 753 754 755 756 757
758 761 762 765 776 777 778 784 787 788
789 820 821 830 841 842 843 844 845 847
851 852 853 854 856 858 859 862 863 864
874 878 881 884 888 893 894 898 899 904
905 907 912 915 916 919 923 924 927 928
929 940 941 951 952 953 955 956 957 961
962 963 964 966 968 969 977 979 980 981
986 989