NPA RELIEF ACTIVITY
CENTRAL OFFICE CODE DETAIL

Mississippi Flag

OLD NPA
601

NEW NPA
662

TEST #

PERMISSIVE

MANDATORY

(662) 327-8461
(662) 455-6786
(662) 429-1405
(662) 676-2100
(662) 840-5024

04/19/99

05/01/00

    

207 208 213 223 224 226 227 229 230 231
232 233 234 235 236 237 238 240 241 242
243 244 245 246 247 251 252 254 256 257
258 262 263 265 272 273 274 280 281 282
283 284 285 286 287 289 290 293 294 295
299 301 302 305 309 314 319 320 323 324
325 326 327 328 329 332 333 334 335 337
338 339 342 343 345 347 348 349 356 357
358 361 363 365 367 369 375 378 379 382
383 387 390 393 395 397 398 401 412 413
414 417 418 423 424 427 429 434 438 447
448 449 451 453 454 455 456 457 458 459
462 464 465 468 472 473 476 487 488 489
491 492 494 495 496 509 512 513 514 515
519 526 534 538 539 547 551 552 560 561
562 563 564 565 566 568 569 571 574 578
585 610 614 615 620 621 622 623 624 627
628 637 647 651 652 653 658 665 667 673
674 675 676 678 680 682 685 686 690 716
717 719 720 721 723 724 726 728 738 741
742 745 746 747 748 751 754 755 756 759
767 768 773 778 779 781 790 791 793 803
805 806 812 816 819 820 827 828 834 836
837 838 839 840 841 842 843 844 846 851
862 869 873 884 887 891 893 895 902 903
909 910 912 915 921 962 963 967 972 980
983 988