NPA RELIEF ACTIVITY
CENTRAL OFFICE CODE DETAIL

New York Flag

OLD NPA
914

NEW NPA
845

TEST #

PERMISSIVE

MANDATORY

(845) 808-8378

06/05/00

12/09/00

IMPORTANT NOTES

  • Cellular customers with a prefix listed below have been granted the option to keep NPA 914, regardless of central office. Wireless prefixes are in RED.

  • Split is along county lines; Westchester county residents with an exchange listed in GREEN below KEEP NPA 914 and do not move to 845.

201 207 210 213 215 220 221 223 224 225
226 227 228 229 236 246 247 252 254 255
256 257 258 264 265 266 267 268 274 276
277 278 279 283 291 292 294 295 296 297
298 306 308 314 326 327 331 334 336 338
339 340 341 342 343 344 346 348 349 351
352 353 354 355 356 357 358 359 361 362
363 364 365 367 368 369 371 373 374 382
383 384 385 386 387 388 389 398 399 401
402 406 408 415 416 417 424 425 426 427
429 430 431 432 433 434 435 436 437 438
439 440 443 446 449 451 452 453 454 455
456 457 458 462 463 464 465 466 469 471
473 474 475 477 482 483 484 485 486 487
488 489 491 496 497 498 501 503 504 507
510 512 515 519 526 527 528 529 530 531
534 541 542 543 556 557 561 562 563 564
565 566 567 568 569 571 573 574 575 577
578 579 583 586 599 601 603 608 615 617
619 620 621 622 623 624 625 626 627 628
634 635 638 639 647 648 650 651 657 658
661 669 675 676 677 678 679 680 685 687
688 691 692 695 703 706 708 724 726 727
731 732 733 734 735 736 737 739 743 744
752 753 754 755 756 757 758 759 770 774
778 781 782 783 786 788 790 791 794 795
796 797 799 802 804 818 819 823 831 832
838 844 850 855 856 858 859 862 863 866
867 868 869 871 875 876 877 878 879 880
883 884 886 887 888 889 892 893 894 895
896 897 901 902 903 904 905 906 928 932
938 942 947 956 974 975 978 985 986 987
988