NPA RELIEF ACTIVITY
CENTRAL OFFICE CODE DETAIL

New Jersey Flag

OLD NPA
609

NEW NPA
856

TEST #

PERMISSIVE

MANDATORY

(856) 466-8378

06/12/99

11/13/99

    

205 210 216 218 222 223 224 225 227 228
231 232 233 234 235 237 240 241 244 245
246 248 249 250 251 253 255 256 262 270
271 273 274 276 277 284 289 293 299 302
303 307 309 310 312 317 318 321 322 323
325 327 328 331 337 338 339 342 346 349
350 351 354 355 356 357 358 359 363 365
367 369 374 377 379 380 384 401 414 415
416 422 423 424 427 428 429 433 435 437
438 439 445 446 447 451 453 455 456 459
461 464 467 468 470 473 474 475 477 478
479 481 482 483 486 488 489 507 515 521
531 532 533 535 536 537 539 540 541 542
543 544 545 546 547 549 563 564 565 566
568 573 574 580 582 589 591 593 595 596
598 600 608 610 613 614 616 619 622 623
627 629 630 632 635 642 644 650 651 657
661 662 663 665 667 668 669 672 674 675
678 681 686 690 691 692 694 696 697 701
715 718 719 721 722 727 728 733 736 738
740 741 742 746 751 752 753 754 755 756
757 761 762 764 765 767 768 769 770 772
773 776 778 793 794 795 796 797 798 802
809 810 813 821 824 825 829 831 833 837
840 842 843 845 848 851 853 854 855 857
858 860 864 866 869 873 874 875 878 879
881 885 891 899 901 910 914 916 917 931
933 935 938 939 940 946 960 962 963 964
966 968 969 974 975 979 983 985 988 991
996