United States Area Codes
List Of Area Codes By State:
State | Area Code |
---|---|
Alabama | 205, 251, 256, 334, 659, 938 |
Alaska | 907 |
Arizona | 480, 520, 602, 623, 928 |
Arkansas | 479, 501, 870 |
California | 209, 279, 310, 323, 341, 350, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 747, 760, 805, 818, 820, 831, 840, 858, 909, 916, 925, 949, 951 |
Colorado | 303, 719, 720, 970 |
Connecticut | 203, 475, 860, 959 |
Delaware | 302 |
Florida | 239, 305, 321, 352, 386, 407, 448, 561, 656, 689, 727, 754, 772, 786, 813, 850, 863, 904, 941, 954 |
Georgia | 229, 404, 470, 478, 678, 706, 762, 770, 912, 943 |
Hawaii | 808 |
Idaho | 208, 986 |
Illinois | 217, 224, 309, 331, 447, 464, 618, 630, 708, 779, 815, 847 |
Indiana | 219, 260, 317, 463, 574, 765, 812, 930 |
Iowa | 319, 515, 563, 641, 712 |
Kansas | 316, 620, 785, 913 |
Kentucky | 270, 364, 502, 606, 859 |
Louisiana | 225, 318, 337, 504, 985 |
Maine | 207 |
Maryland | 240, 301, 410, 443, 667 |
Massachusetts | 339, 351, 413, 508, 617, 774, 781, 857, 978 |
Michigan | 231, 248, 269, 313, 517, 586, 616, 734, 810, 906, 947, 989 |
Minnesota | 218, 320, 507, 612, 651, 763, 952 |
Mississippi | 228, 601, 662, 769 |
Missouri | 314, 417, 573, 636, 660, 816 |
Montana | 406 |
Nebraska | 308, 402, 531 |
Nevada | 702, 725, 775 |
New Hampshire | 603 |
New Jersey | 201, 551, 609, 640, 732, 848, 856, 862, 908, 973 |
New Mexico | 505, 575 |
New York | 315, 347, 516, 518, 585, 607, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929 |
North Carolina | 252, 336, 704, 743, 828, 910, 919, 980, 984 |
North Dakota | 701 |
Ohio | 216, 220, 234, 283, 326, 330, 380, 419, 440, 513, 567, 614, 740, 937 |
Oklahoma | 405, 539, 572, 580, 918 |
Oregon | 458, 503, 541, 971 |
Pennsylvania | 215, 223, 267, 272, 412, 484, 570, 582, 610, 717, 724, 814, 835, 878 |
Rhode Island | 401 |
South Carolina | 803, 839, 843, 854, 864 |
South Dakota | 605 |
Tennessee | 423, 615, 629, 731, 865, 901, 931 |
Texas | 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 682, 713, 737, 806, 817, 830, 832, 903, 915, 936, 940, 945, 956, 972, 979 |
Utah | 385, 435, 801 |
Vermont | 802 |
Virginia | 276, 434, 540, 571, 703, 757, 804, 826, 948 |
Washington D.C. | 202, 771 |
Washington State | 206, 253, 360, 425, 509, 564 |
West Virginia | 304, 681 |
Wisconsin | 262, 414, 534, 608, 715, 920 |
Wyoming | 307 |
By Area Code:
Code | State |
---|---|
201 | New Jersey |
202 | Washington D.C. |
203 | Connecticut |
205 | Alabama |
206 | Washington State |
207 | Maine |
208 | Idaho |
209 | California |
214 | Texas |
215 | Pennsylvania |
216 | Ohio |
217 | Illinois |
218 | Minnesota |
219 | Indiana |
220 | Ohio |
223 | Pennsylvania |
224 | Illinois |
225 | Louisiana |
228 | Mississippi |
229 | Georgia |
231 | Michigan |
234 | Ohio |
239 | Florida |
240 | Maryland |
248 | Michigan |
251 | Alabama |
252 | North Carolina |
253 | Washington State |
254 | Texas |
256 | Alabama |
260 | Indiana |
262 | Wisconsin |
267 | Pennsylvania |
269 | Michigan |
270 | Kentucky |
272 | Pennsylvania |
276 | Virginia |
279 | California |
281 | Texas |
283 | Ohio |
301 | Maryland |
302 | Delaware |
303 | Colorado |
304 | West Virginia |
305 | Florida |
307 | Wyoming |
308 | Nebraska |
309 | Illinois |
310 | California |
313 | Michigan |
314 | Missouri |
315 | New York |
316 | Kansas |
317 | Indiana |
318 | Louisiana |
319 | Iowa |
320 | Minnesota |
321 | Florida |
323 | California |
325 | Texas |
326 | Ohio |
330 | Ohio |
331 | Illinois |
334 | Alabama |
336 | North Carolina |
337 | Louisiana |
339 | Massachusetts |
341 | California |
346 | Texas |
347 | New York |
350 | California |
351 | Massachusetts |
352 | Florida |
360 | Washington State |
361 | Texas |
364 | Kentucky |
380 | Ohio |
385 | Utah |
386 | Florida |
401 | Rhode Island |
402 | Nebraska |
404 | Georgia |
405 | Oklahoma |
406 | Montana |
407 | Florida |
408 | California |
409 | Texas |
410 | Maryland |
412 | Pennsylvania |
413 | Massachusetts |
414 | Wisconsin |
415 | California |
417 | Missouri |
419 | Ohio |
423 | Tennessee |
424 | California |
425 | Washington State |
430 | Texas |
432 | Texas |
434 | Virginia |
435 | Utah |
440 | Ohio |
442 | California |
443 | Maryland |
447 | Illinois |
448 | Florida |
458 | Oregon |
463 | Indiana |
464 | Illinois |
Code | State |
---|---|
469 | Texas |
470 | Georgia |
475 | Connecticut |
478 | Georgia |
479 | Arkansas |
480 | Arizona |
484 | Pennsylvania |
502 | Kentucky |
503 | Oregon |
504 | Louisiana |
505 | New Mexico |
507 | Minnesota |
508 | Massachusetts |
509 | Washington State |
510 | California |
512 | Texas |
513 | Ohio |
515 | Iowa |
516 | New York |
517 | Michigan |
518 | New York |
520 | Arizona |
530 | California |
531 | Nebraska |
534 | Wisconsin |
539 | Oklahoma |
540 | Virginia |
541 | Oregon |
551 | New Jersey |
559 | California |
561 | Florida |
562 | California |
563 | Iowa |
564 | Washington State |
567 | Ohio |
570 | Pennsylvania |
571 | Virginia |
572 | Oklahoma |
573 | Missouri |
574 | Indiana |
575 | New Mexico |
580 | Oklahoma |
582 | Pennsylvania |
585 | New York |
586 | Michigan |
601 | Mississippi |
602 | Arizona |
603 | New Hampshire |
605 | South Dakota |
606 | Kentucky |
607 | New York |
608 | Wisconsin |
609 | New Jersey |
610 | Pennsylvania |
612 | Minnesota |
614 | Ohio |
615 | Tennessee |
616 | Michigan |
617 | Massachusetts |
618 | Illinois |
619 | California |
620 | Kansas |
623 | Arizona |
626 | California |
628 | California |
629 | Tennessee |
630 | Illinois |
631 | New York |
636 | Missouri |
640 | New Jersey |
641 | Iowa |
646 | New York |
650 | California |
651 | Minnesota |
656 | Florida |
657 | California |
659 | Alabama |
660 | Missouri |
661 | California |
662 | Mississippi |
667 | Maryland |
669 | California |
678 | Georgia |
680 | New York |
681 | West Virginia |
682 | Texas |
689 | Florida |
701 | North Dakota |
702 | Nevada |
703 | Virginia |
704 | North Carolina |
706 | Georgia |
707 | California |
708 | Illinois |
712 | Iowa |
713 | Texas |
714 | California |
715 | Wisconsin |
716 | New York |
717 | Pennsylvania |
718 | New York |
719 | Colorado |
720 | Colorado |
724 | Pennsylvania |
725 | Nevada |
727 | Florida |
731 | Tennessee |
732 | New Jersey |
734 | Michigan |
737 | Texas |
Code | State |
---|---|
740 | Ohio |
743 | North Carolina |
747 | California |
754 | Florida |
757 | Virginia |
760 | California |
762 | Georgia |
763 | Minnesota |
765 | Indiana |
769 | Mississippi |
770 | Georgia |
771 | Washington D.C. |
772 | Florida |
774 | Massachusetts |
775 | Nevada |
779 | Illinois |
781 | Massachusetts |
785 | Kansas |
786 | Florida |
801 | Utah |
802 | Vermont |
803 | South Carolina |
804 | Virginia |
805 | California |
806 | Texas |
808 | Hawaii |
810 | Michigan |
812 | Indiana |
813 | Florida |
814 | Pennsylvania |
815 | Illinois |
816 | Missouri |
817 | Texas |
818 | California |
820 | California |
826 | Virginia |
828 | North Carolina |
830 | Texas |
831 | California |
832 | Texas |
835 | Pennsylvania |
838 | New York |
839 | South Carolina |
840 | California |
843 | South Carolina |
845 | New York |
847 | Illinois |
848 | New Jersey |
850 | Florida |
854 | South Carolina |
856 | New Jersey |
857 | Massachusetts |
858 | California |
859 | Kentucky |
860 | Connecticut |
862 | New Jersey |
863 | Florida |
864 | South Carolina |
865 | Tennessee |
870 | Arkansas |
878 | Pennsylvania |
901 | Tennessee |
903 | Texas |
904 | Florida |
906 | Michigan |
907 | Alaska |
908 | New Jersey |
909 | California |
910 | North Carolina |
912 | Georgia |
913 | Kansas |
914 | New York |
915 | Texas |
916 | California |
917 | New York |
918 | Oklahoma |
919 | North Carolina |
920 | Wisconsin |
925 | California |
928 | Arizona |
929 | New York |
930 | Indiana |
931 | Tennessee |
936 | Texas |
937 | Ohio |
938 | Alabama |
940 | Texas |
941 | Florida |
943 | Georgia |
945 | Texas |
947 | Michigan |
948 | Virginia |
949 | California |
951 | California |
952 | Minnesota |
954 | Florida |
956 | Texas |
959 | Connecticut |
970 | Colorado |
971 | Oregon |
972 | Texas |
973 | New Jersey |
978 | Massachusetts |
979 | Texas |
980 | North Carolina |
984 | North Carolina |
985 | Louisiana |
986 | Idaho |
989 | Michigan |
United States Time Zone:
Time Zone | GMT / UTC |
---|---|
Pacific/Honolulu | -10:00 |
America/Adak | -10:00 |
America/Anchorage | -09:00 |
America/Los_Angeles | -08:00 |
America/Denver | -07:00 |
America/Phoenix | -07:00 |
America/Boise | -07:00 |
America/Chicago | -06:00 |
America/North_Dakota/Center | -06:00 |
America/New_York | -05:00 |